CSR 2[]
Brand | Bugatti | Tier 5 | Stock | Max | |
---|---|---|---|---|---|
Model | Veyron 16.4 Grand Sport Vitesse "Ettore Bugatti" |
Rating | 607 | 714 | |
Price | Limited-time event Limited-time offer |
Power | 1184 | ||
Engine | 8.0 L quad-turbocharged W16 | Grip | 10000 | ||
Drivetrain | Rear-mid engine, all-wheel-drive | Shift Time | 325 | ||
Transmission | 7-speed automatic | Weight | 4938 |
The Veyron "Ettore Bugatti" was obtainable from the Bugatti: The Founder event available between December 4-15 2019 on Android. The following is required to obtain the car:
- 1st car:
- Alfa Romeo 4C Spider
- Speedtrap:
- Race: 11.274
- Aston Martin DB5
- Speedtrap: 110 mph / 177 kmh
- Race: 11.045
- Audi TT RS
- BMW M235i Coupé
- Ford Focus RS
- Lotus Exige Sport 350 Roadster
- Subaru Impreza WRX STI
- Porsche 718 Boxster S
- Speedtrap: 103 mph / 166 kmh
- Race: 10.311
- Volkswagen Scirocco R
- Alfa Romeo 4C Spider
- 2nd car:
- Audi RS5 Coupé
- BMW M2 Competition
- Race: 9.484
- BMW M4 Coupé
- Chevrolet Camaro SS
- Chevrolet Corvette Stingray
- Chevrolet Corvette (C3) ZR1
- Race: 9.755
- Dodge Challenger SRT Hellcat
- Race: 9.817
- Ford Mustang GT Premium
- Race: 9.716
- Pontiac GTO "The Judge"
- Shelby Cobra 427 S/C
- Race: 10.034
- 3rd car:
- Aston Martin Vanquish
- Race: 13.845
- 2014 Audi R8 V10 plus Coupé
- Dodge Viper GTS
- Race: 14.143
- Honda NSX-R
- Race: 13.317
- Jaguar F-TYPE R AWD Coupé
- Lamborghini Countach LP 5000 QV
- Race: 12.754
- Mercedes-AMG GT
- 2015 Nissan GT-R (R35) Premium
- Nissan GT-R NISMO (R35) N Attack Package
- Plymouth Hemi® Cuda
- Race: 13.560
- Aston Martin Vanquish
- Relay Races:
- 1st + 2nd lock in
- 2nd + 3rd lock in
- 1st + 2nd + 3rd lock in
On iOS, the Veyron "Ettore Bugatti" could be purchased for either 3,950 gold or an in-app purchase bundle between December 23 2020 - January 6 2020 as part of the Supercar Science: Bugatti event.
The Veyron "Ettore Bugatti" was usable as the 1st-3rd car in Made in America 4: American Road Trip 2 - Nevada Trinity event available between July 18-25, 2022. The following is required for races with the Veyron:
- Sprint:
- 1st lock-in: N/A
- 2nd lock-in: Race #10
- 3rd lock-in: N/A
- Speedtrap:
- 1st lock-in: Race #5
- 2nd lock-in: N/A
- 3rd lock-in: Race #18
- Race:
- 1st lock-in: Race #59
- 2nd lock-in: Race #57
- 3rd lock-in: Race #58
- Relay:
- 1st + 2nd lock-in
- 1st + 2nd + 3rd lock-in
- 2nd + 3rd lock-in
- 1st + 3rd lock-in
Part Prices and Stats[]
Fusion Spaces: 135
Engine
Tier 5 upgrade stats
|
Price | Fusion Spaces | ||||||
---|---|---|---|---|---|---|---|
Stage | Power | Cash | Gold | Green (Common) | Blue (Uncommon) | Red (Epic) | Description |
1 | + | 39,000 | 128 | 1 | 1 | - | Engine bored to increase capacity and provide more bhp. |
2 | + | 120,000 | 343 | 1 | 1 | - | Stainless steel exhaust increases bhp. |
3 | + | 170,000 | 465 | 1 | 2 | - | Fast road camshaft and double valve springs increases bhp. |
4 | + | 340,000 | 851 | 2 | 1 | 1 | Stage 1 Re-mapped engine logistics for enhanced performance. |
5 | + | 450,000 | 1,087 | - | 3 | 2 | Stage 2 Re-mapped ECU enhances horsepower and provides increased torque. |
6 | + | N/A | N/A | - | - | 5 | Recrafted race camshaft and high compression pistons allow next level performance. |
Turbo
Tier 5 upgrade stats
|
Price | Fusion Spaces | ||||||
---|---|---|---|---|---|---|---|
Stage | Power | Cash | Gold | Green (Common) | Blue (Uncommon) | Red (Epic) | Description |
1 | + | 42,000 | 137 | 2 | 1 | - | Install a basic turbo kit to increase bhp. |
2 | + | 120,000 | 343 | 1 | 1 | 1 | Bypass Valve fitted to ensure the air/fuel ratio is perfect to maximise boost levels and increase bhp. |
3 | + | 180,000 | 488 | 1 | 2 | 1 | Enlarged turbine wheel installed to turbo. Increases airflow and bhp. |
4 | + | 360,000 | 895 | 2 | 2 | 1 | Upgraded actuator further enhances turbo boost and bhp. |
5 | + | 480,000 | 1,150 | - | 2 | 3 | Ported and polished turbine housing maximises efficiency and further enhances bhp. |
6 | + | N/A | N/A | - | - | 1 | 360 degree thrust bearing allows for heightened turbo boost pressure. |
Intake
Tier 5 upgrade stats
|
Price | Fusion Spaces | ||||||
---|---|---|---|---|---|---|---|
Stage | Power | Cash | Gold | Green (Common) | Blue (Uncommon) | Red (Epic) | Description |
1 | + | 29,000 | 99 | 2 | 1 | - | Cold air induction kit increases bhp. |
2 | + | 82,000 | 246 | 1 | 1 | 1 | Variable length intake manifold increases bhp. |
3 | + | 130,000 | 368 | 2 | 1 | 1 | Larger throttle body boosts bhp. |
4 | + | 250,000 | 651 | 1 | 2 | 2 | 2 bar map sensor for improved fuel delivery and timing control. Maximises bhp. |
5 | + | 330,000 | 829 | - | 2 | 3 | Intake computer for optimum air and fuel delivery. |
6 | + | N/A | N/A | - | 1 | 1 | Evolved variable length inlet manifold dramatically increases bhp. |
Nitrous
Tier 5 upgrade stats
|
Price | Fusion Spaces | |||||
---|---|---|---|---|---|---|
Stage | Cash | Gold | Green (Common) | Blue (Uncommon) | Red (Epic) | Description |
1 | 30,000 | 102 | 1 | 1 | 1 | Install dry nitrous system trigger for a 2 second speed boost. |
2 | 86,000 | 256 | 1 | 1 | 1 | Wet system with bigger bhp jets and a nitrous controller which allows nitrous tuning. |
3 | 130,000 | 368 | 1 | - | - | Further enhanced nitrous system for increased power. |
4 | 260,000 | 673 | 1 | 1 | - | Bottle warmer ensures maximum effectiveness when deploying N20. |
5 | 350,000 | 873 | - | 1 | 1 | Extra large volume canister for maximised boost capability. |
6 | N/A | N/A | - | 2 | 3 | Revolutionary nitrous formula provides unsurpassed canister duration and power. |
Body
Tier 5 upgrade stats
|
Price | Fusion Spaces | |||||||
---|---|---|---|---|---|---|---|---|
Stage | Grip | Weight | Cash | Gold | Green (Common) | Blue (Uncommon) | Red (Epic) | Description |
1 | - | - | 21,000 | 75 | 1 | - | - | Reduced-weight carbon fibre seats fitted improving acceleration at the cost of grip. |
2 | - | - | 60,000 | 187 | 1 | 1 | - | Spare wheel and rear seats removed that strip out unnecessary internal weight to boost speed. |
3 | - | - | 90,000 | 267 | 1 | - | - | Strip out power steering and air conditioning for less weight and engine drag. |
4 | - | - | 180,000 | 488 | 1 | 2 | - | Install lightweight titanium adjustable suspension for a lighter, faster ride. |
5 | - | - | 240,000 | 628 | 1 | 1 | 3 | Painted carbon fibre panels further optimise vehicle weight to improve acceleration. |
6 | - | - | N/A | N/A | - | 2 | 3 | Ultra-rare carbon fibre chassis greatly reduces weight for an optimal drive. |
Tires
Tier 5 upgrade stats
|
Price | Fusion Spaces | ||||||
---|---|---|---|---|---|---|---|
Stage | Grip | Cash | Gold | Green (Common) | Blue (Uncommon) | Red (Epic) | Description |
1 | + | 18,000 | 65 | 2 | - | - | Sports tires increases grip and reduces wheelspin. |
2 | + | 52,000 | 165 | 1 | 1 | 1 | Semi slicks for increased traction. |
3 | + | 78,000 | 235 | 1 | 2 | 1 | Central tire inflation system allows tire pressure tuning. |
4 | + | 160,000 | 441 | 1 | 1 | - | Tire softener applied to rubber to further enhance grip. |
5 | + | 210,000 | 559 | - | 2 | 1 | Full slick tires for unparalleled traction. |
6 | + | N/A | N/A | - | 1 | 4 | Ultra soft compound slick tires for ultimate grip and drivability. |
Transmission
Tier 5 upgrade stats
|
Price | Fusion Spaces | ||||||||
---|---|---|---|---|---|---|---|---|---|
Stage | Grip | Shift Time | Weight | Cash | Gold | Green (Common) | Blue (Uncommon) | Red (Epic) | Description |
1 | N/A | - | N/A | 32,000 | 108 | 2 | - | - | Install quick shift for faster gear changes. |
2 | N/A | N/A | - | 90,000 | 267 | 1 | 1 | - | Lightweight axle reduces weight. |
3 | N/A | - | N/A | 140,000 | 392 | 1 | 2 | 1 | Twin disc clutch for faster shifts. |
4 | + | N/A | N/A | 270,000 | 696 | 1 | 2 | 1 | Fully customizable transmission with LSD allows Final Drive tuning and improves grip. |
5 | N/A | N/A | - | 360,000 | 895 | - | 1 | 1 | Lightweight transmission housing reduces weight. |
6 | N/A | - | N/A | N/A | N/A | - | 1 | 4 | Evolution spec triple disc clutch delivers lightning fast gear change. |
Gallery[]
The Veyron "Ettore Bugatti" has a body color of Bleu Royal CFK, Ettore Bugatti wheels in Indigo / Diamond Cut, Brun Cavalier interior, and black brake calipers.