CSR Racing[]
Brand | Chevrolet | Tier 4 | Stock | Max | |
---|---|---|---|---|---|
Model | C6 Corvette ZR1 | Rating | 501 | 624 | |
Price | $255,780 or 71 gold | Power | 638 | 948 | |
Engine | 6.2 L supercharged LS9 V8 | Weight | 3530 | 3241 | |
Drivetrain | Front-mid engine, rear wheel drive | Grip | 7299 | 8685 | |
Transmission | 6-speed manual | Gearbox | 390 | 140 |
Part Prices and Stats[]
Engine
Tier 4 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Power | Cash | Gold | Description | |
1 | +21 | 22,664 | – | Re-mapped ECU, increases BHP | |
2 | +20 | 45,328 | 6 | High performance camshafts, increases BHP | |
3 | +20 | 67,992 | 8 | Full race cylinder head, increases BHP | |
4 | +31 | 108,787 | 11 | Forged bottom end, increases rev range & BHP | |
5 | +31 | 135,984 | 14 | Fully blueprinted engine, increases BHP |
Turbo
Tier 4 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Power | Cash | Gold | Description | |
1 | +25 | 28,330 | – | Change pulley for more boost, increases BHP | |
2 | +21 | 56,660 | 8 | Improved intercooler, increases BHP | |
3 | +21 | 84,990 | 10 | Larger supercharger, increases BHP | |
4 | +33 | 135,984 | 14 | Change pulley for more boost, increases BHP | |
5 | +39 | 169,979 | 18 | Twin supercharger, increases BHP |
Intake
Tier 4 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Power | Cash | Gold | Description | |
1 | +4 | 4,533 | – | Performance panel filter, increases BHP | |
2 | +8 | 9,066 | 1 | Induction kit, increases BHP | |
3 | +8 | 18,131 | 3 | Stainless steel exhaust, increases BHP | |
4 | +11 | 47,594 | 6 | Stainless steel header, increases BHP | |
5 | +17 | 108,787 | 9 | Racing inlet manifold, increases BHP |
Nitrous
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Upgrade | Cash | Gold | Description | |
1 | 2s Boost | 16,998 | - | Dry nitrous system, trigger for a 2 second speed boost | |
2 | 3s Boost | 33,996 | 5 | Higher capacity bottle, increase boost duration to 3 seconds | |
3 | 50HP | 56,660 | 6 | Wet system with throttle body plate, with 50HP jets | |
4 | 75HP | 160,984 | 16 | Direct port delivery for improved power, with 75HP jets | |
5 | 100HP | 209,979 | 22 | Re-jetted nitrous system, with 100hp jets |
Body
Tier 4 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Weight | Grip | Cash | Gold | Description |
1 | -128 | -25 | 24,930 | – | Stripping out unnecessary internal weight, improves acceleration at the cost of grip |
2 | -44 | -5 | 49,861 | 7 | Replace window glass with a lightweight, transparent polycarbonate |
3 | -16 | -8 | 74,791 | 9 | Remove power steering and AC for less weight and engine drag |
4 | -24 | -10 | 119,666 | 12 | Install sump shield and smooth undertray for improved airflow |
5 | -65 | -26 | 149,582 | 16 | Painted carbon fibre panels, lightens vehicle to improve acceleration |
Tires
Tier 4 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Grip | Cash | Gold | Description | |
1 | +102 | 25,497 | – | Premium road tires, improving tires reduces wheelspin | |
2 | +232 | 50,994 | 7 | Sports tires, improving tires reduces wheelspin | |
3 | +249 | 76,491 | 9 | Soft compound sports tires, improving tires reduces wheelspin | |
4 | +285 | 122,385 | 12 | Grooved slicks, improving tires reduces wheelspin | |
5 | +407 | 152,982 | 16 | Slicks, improving tires reduces wheelspin |
Transmission
Tier 4 upgrade stats
|
Price | |||||||
---|---|---|---|---|---|---|---|
Stage | Weight | Grip | Gearbox | Cash | Gold | Description | |
1 | N/A | N/A | -50 | 8,499 | – | Uprated clutch and lightened flywheel, quickens gear changes and revs faster. | |
2 | -12 | N/A | N/A | 16,998 | 2 | Composite axles/propshaft, reduces weight | |
3 | N/A | N/A | -100 | 33,996 | 3 | Quickshift gear lever, makes gear changes quicker | |
4 | N/A | +185 | N/A | 67,992 | 6 | Limited slip differential, for improved grip | |
5 | N/A | N/A | -100 | 101,988 | 10 | Sequential transmission, quickens gear changes. |
Gallery[]
See Also[]
Chevrolet Corvette C6
Chevrolet Corvette C7 Z06
Chevrolet Corvette ZR1 (2019)