CSR Racing[]
Brand | Dodge | Tier 5 | Stock | Max | |
---|---|---|---|---|---|
Model | Charger SRT Hellcat | Rating | 602 | 704 | |
Price | 120 Gold | Power | 707 | 1163 | |
Engine | 6.2 L supercharged HEMI Hellcat V8 | Weight | 4592 | 3922 | |
Drivetrain | Front engine, rear-wheel drive | Grip | 9400 | 10902 | |
Transmission | 8-speed automatic | Gearbox | 310 | 59 |
Part Prices and Stats[]
Engine
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +20 | 35,571 | - | Re-mapped ECU, increases BHP. |
2 | +22 | 71,144 | 10 | High performance camshafts, increases BHP. |
3 | +26 | 122,147 | 13 | Full race cylinder head, increases BHP. |
4 | +28 | 367,614 | 30 | Forged bottom end, increases rev range & BHP. |
5 | +27 | 464,666 | 39 | Fully blueprinted engine, increases BHP. |
Turbo
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +14 | 23,156 | - | Uprated actuator for higher boost, increases BHP. |
2 | +18 | 46,312 | 7 | Improved intercooler, increases BHP. |
3 | +25 | 79,513 | 9 | Enlarged turbo housing, increases BHP. |
4 | +26 | 239,303 | 19 | Ball bearing conversion, increases BHP. |
5 | +23 | 302,480 | 26 | Twin turbos, increases BHP. |
Intake
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +13 | 10,273 | - | Performance panel filter, increases BHP. |
2 | +13 | 20,546 | 3 | Induction kit, increases BHP. |
3 | +17 | 35,275 | 4 | Stainless steel exhaust, increases BHP. |
4 | +21 | 106,165 | 9 | Stainless steel header, increases BHP. |
5 | +25 | 134,193 | 11 | Racing inlet manifold, increases BHP. |
Nitrous
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Upgrade | Cash | Gold | Description |
1 | 2s Boost | 21,333 | - | Dry nitrous system, trigger for a 2 second speed boost. |
2 | 3s Boost | 42,666 | 6 | Higher capacity bottle, increase boost duration to 3 seconds. |
3 | 50HP | 73,254 | 8 | Wet system with throttle body plate, with 50HP jets. |
4 | 75HP | 220,465 | 18 | Direct port delivery for improved power, with 75HP jets. |
5 | 100HP | 278,670 | 24 | Re-jetted nitrous system, with 100HP jets. |
Body
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Weight | Grip | Cash | Gold | Description |
1 | -201 | -60 | 48,331 | - | Stripping out unnecessary internal weight, improves acceleration at the cost of grip. |
2 | -101 | -23 | 96,664 | 14 | Replace window glass with a lightweight, transparent polycarbonate. |
3 | -134 | -45 | 165,963 | 18 | Remove power steering and AC for less weight and engine drag. |
4 | -67 | -8 | 499,485 | 41 | Install sump shield and smooth undertray for improved airflow. |
5 | -154 | -15 | 631,352 | 53 | Painted carbon fibre panels, lightens vehicle to improve acceleration. |
Tires
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Grip | Cash | Gold | Description |
1 | +431 | 29,950 | - | Premium road tires, improving tires reduces wheelspin. |
2 | +381 | 59,901 | 9 | Sports tires, improving tires reduces wheelspin. |
3 | +346 | 102,844 | 11 | Soft compound sports tires, improving tires reduces wheelspin. |
4 | +175 | 309,520 | 25 | Grooved slicks, improving tires reduces wheelspin. |
5 | +170 | 391,236 | 33 | Slicks, improving tires reduces wheelspin. |
Transmission
Tier 5 upgrade stats
|
Price | ||||||
---|---|---|---|---|---|---|
Stage | Weight | Grip | Gearbox | Cash | Gold | Description |
1 | N/A | N/A | -45 | 32,516 | - | Uprated clutch and lightened flywheel, quickens gear changes and revs faster. |
2 | -13 | N/A | -28 | 65,034 | 9 | Composite axles/propshaft, reduces weight. |
3 | N/A | N/A | -63 | 111,656 | 12 | Quickshift gear lever, makes gear changes quicker. |
4 | N/A | +150 | -35 | 336,042 | 27 | Limited slip differential, for improved grip. |
5 | N/A | N/A | -80 | 424,760 | 36 | Sequential transmission, quickens gear changes. |
Gallery[]
The Pro Decal for the Charger SRT Hellcat is a Ruby Red body colour with black highlights on the hood, doors & rear spoiler, claw swipe on the roof & Hellcat decal on the passenger doors.
See Also[]
Dodge Charger SRT8
Dodge Charger RT
Dodge Charger SRT® Hellcat Redeye