CSR Racing[]
Brand | Ferrari | Tier 5 | Stock | Max | |
---|---|---|---|---|---|
Model | 488 GTB | Rating | 607 | 704 | |
Price | 120 Gold | Power | 663 | 1278 | |
Engine | 3.9 L twin-turbocharged F154CB V8 | Weight | 3020 | 2644 | |
Drivetrain | Rear mid-engine, rear-wheel drive | Grip | 8150 | 9970 | |
Transmission | 7-speed dual-clutch | Gearbox | 300 | 100 |
Part Prices and Stats[]
Engine
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +4 | 32,299 | – | Re-mapped ECU, increases BHP. |
2 | +45 | 64,600 | 10 | High performance camshafts, increases BHP. |
3 | +46 | 110,912 | 13 | Full race cylinder head, increases BHP. |
4 | +45 | 333,800 | 30 | Forged bottom end, increases rev range & BHP. |
5 | +43 | 421,926 | 39 | Fully blueprinted engine, increases BHP. |
Turbo
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +24 | 24,518 | – | Uprated actuator for higher boost, increases BHP. |
2 | +40 | 49,037 | 8 | Improved intercooler, increases BHP. |
3 | +48 | 84,192 | 10 | Enlarged turbo housing, increases BHP. |
4 | +41 | 253,386 | 22 | Ball bearing conversion, increases BHP. |
5 | +36 | 320,281 | 29 | Twin turbos, increases BHP. |
Intake
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Power | Cash | Gold | Description |
1 | +30 | 12,738 | – | Performance panel filter, increases BHP. |
2 | +31 | 25,476 | 4 | Induction kit, increases BHP. |
3 | +34 | 43,740 | 5 | Stainless steel exhaust, increases BHP. |
4 | +37 | 131,639 | 12 | Stainless steel header, increases BHP. |
5 | +40 | 166,393 | 15 | Racing inlet manifold, increases BHP. |
Nitrous
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Upgrade | Cash | Gold | Description |
1 | 2s Boost | 13,018 | - | Dry nitrous system, trigger for a 2 second speed boost. |
2 | 3s Boost | 26,036 | 4 | Higher capacity bottle, increase boost duration to 3 seconds. |
3 | 50HP | 44,702 | 5 | Wet system with throttle body plate, with 50HP jets. |
4 | 75HP | 134,536 | 12 | Direct port delivery for improved power, with 75HP jets. |
5 | 100HP | 170,055 | 16 | Re-jetted nitrous system, with 100HP jets. |
Body
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Weight | Grip | Grip | Gold | Description |
1 | -113 | -73 | 30,714 | - | Stripping out unnecessary internal weight, improves acceleration at the cost of grip. |
2 | -56 | -27 | 61,430 | 10 | Replace window glass with a lightweight, transparent polycarbonate. |
3 | -75 | -55 | 105,469 | 13 | Remove power steering and AC for less weight and engine drag. |
4 | -38 | -9 | 317,421 | 28 | Install sump shield and smooth undertray for improved airflow. |
5 | -86 | -18 | 401,222 | 37 | Painted carbon fibre panels, lightens vehicle to improve acceleration. |
Tires
Tier 5 upgrade stats
|
Price | ||||
---|---|---|---|---|
Stage | Grip | Cash | Gold | Description |
1 | +510 | 33,539 | - | Premium road tires, improving tires reduces wheelspin. |
2 | +455 | 67,078 | 11 | Sports tires, improving tires reduces wheelspin. |
3 | +364 | 115,167 | 14 | Soft compound sports tires, improving tires reduces wheelspin. |
4 | +273 | 346,608 | 31 | Grooved slicks, improving tires reduces wheelspin. |
5 | +218 | 438,114 | 40 | Slicks, improving tires reduces wheelspin. |
Transmission
Tier 5 upgrade stats
|
Price | ||||||
---|---|---|---|---|---|---|
Stage | Weight | Grip | Gearbox | Cash | Gold | Description |
1 | N/A | N/A | -36 | 29,162 | - | Uprated clutch and lightened flywheel, quickens gear changes and revs faster. |
2 | -8 | N/A | -22 | 58,325 | 9 | Composite axles/propshaft, reduces weight. |
3 | N/A | N/A | -50 | 100,139 | 12 | Quickshift gear lever, makes gear changes quicker. |
4 | N/A | +182 | -28 | 301,380 | 27 | Limited slip differential, for improved grip. |
5 | N/A | N/A | -64 | 380,947 | 35 | Sequential transmission, quickens gear changes. |
Gallery[]
CSR 2[]
Brand | Ferrari | Tier 5 | Stock | Max | |
---|---|---|---|---|---|
Model | 488 GTB | Rating | 604 | N/A | |
Price | N/A | Power | 661 | N/A | |
Engine | 3.9 L twin-turbocharged F154CB V8 | Grip | 9986 | N/A | |
Drivetrain | Rear mid-engine, rear-wheel drive | Shift Time | 325 | N/A | |
Transmission | 7-speed dual-clutch | Weight | 3020 | N/A |
The Ferrari 488 GTB was available in early versions of the game but was replaced with the Ferrari 488 Spider.
See Also[]
Ferrari 488 GTB "70th Anniversary"
Ferrari 488 Pista
Ferrari 488 Spider
Ferrari 488 Spider "70th Anniversary"