CSR Racing[]
Brand | Lamborghini | Tier 5 | Stock | Max | |
---|---|---|---|---|---|
Model | Asterion LPI 910-4 | Rating | 608 | 704 | |
Price | 120 Gold | Power | 907 | 1336 | |
Engine | 5.2 L V10 + 3 electric motors | Weight | 3968 | 3455 | |
Drivetrain | Rear mid-engine, all-wheel drive | Grip | 9950 | 11841 | |
Transmission | 7-speed dual clutch | Gearbox | 280 | 80 |
Part Prices and Stats[]
Engine
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Power | Cash | Gold | Description | |
1 | +43 | 25,996 | - | Re-mapped ECU, increases BHP. | |
2 | +39 | 51,993 | 9 | High performance camshafts, increases BHP. | |
3 | +33 | 89,267 | 11 | Full race cylinder head, increases BHP. | |
4 | +31 | 268,657 | 25 | Forged bottom end, increases rev range & BHP. | |
5 | +25 | 339,585 | 33 | Fully blueprinted engine, increases BHP. |
Turbo
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Power | Cash | Gold | Description | |
1 | +24 | 16,453 | - | Uprated actuator for higher boost, increases BHP. | |
2 | +28 | 32,906 | 5 | Improved intercooler, increases BHP. | |
3 | +32 | 56,497 | 7 | Enlarged turbo housing, increases BHP. | |
4 | +30 | 170,035 | 16 | Ball bearing conversion, increases BHP. | |
5 | +23 | 214,925 | 21 | Twin turbos, increases BHP. |
Intake
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Power | Cash | Gold | Description | |
1 | +19 | 7,096 | - | Performance panel filter, increases BHP. | |
2 | +19 | 14,192 | 2 | Induction kit, increases BHP. | |
3 | +20 | 24,367 | 3 | Stainless steel exhaust, increases BHP. | |
4 | +22 | 73,334 | 7 | Stainless steel header, increases BHP. | |
5 | +23 | 92,695 | 9 | Racing inlet manifold, increases BHP. |
Nitrous
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Upgrade | Cash | Gold | Description | |
1 | 2s Boost | 19,332 | - | Dry nitrous system, trigger for a 2 second speed boost. | |
2 | 3s Boost | 38,664 | 6 | Higher capacity bottle, increase boost duration to 3 seconds. | |
3 | 50HP | 66,382 | 8 | Wet system with throttle body plate, with 50HP jets. | |
4 | 75HP | 199,783 | 19 | Direct port delivery for improved power, with 75HP jets. | |
5 | 100HP | 252,527 | 24 | Re-jetted nitrous system, with 100HP jets. |
Body
Tier 5 upgrade stats
|
Price | ||||||
---|---|---|---|---|---|---|
Stage | Weight | Grip | Cash | Gold | Description | |
1 | -154 | -76 | 26,922 | - | Stripping out unnecessary internal weight, improves acceleration at the cost of grip. | |
2 | -77 | -28 | 53,845 | 9 | Replace window glass with a lightweight, transparent polycarbonate. | |
3 | -103 | -57 | 92,447 | 12 | Remove power steering and AC for less weight and engine drag. | |
4 | -51 | -9 | 278,228 | 26 | Install sump shield and smooth undertray for improved airflow. | |
5 | -118 | -19 | 351,682 | 34 | Painted carbon fibre panels, lightens vehicle to improve acceleration. |
Tires
Tier 5 upgrade stats
|
Price | |||||
---|---|---|---|---|---|
Stage | Grip | Cash | Gold | Description | |
1 | +529 | 18,029 | - | Premium road tires, improving tires reduces wheelspin. | |
2 | +473 | 36,058 | 6 | Sports tires, improving tires reduces wheelspin. | |
3 | +378 | 61,909 | 8 | Soft compound sports tires, improving tires reduces wheelspin. | |
4 | +284 | 186,321 | 17 | Grooved slicks, improving tires reduces wheelspin. | |
5 | +227 | 235,511 | 23 | Slicks, improving tires reduces wheelspin. |
Transmission
Tier 5 upgrade stats
|
Price | |||||||
---|---|---|---|---|---|---|---|
Stage | Weight | Grip | Gearbox | Cash | Gold | Description | |
1 | N/A | N/A | -25 | 20,259 | - | Uprated clutch and lightened flywheel, quickens gear changes and revs faster. | |
2 | -10 | N/A | -30 | 40,519 | 7 | Composite axles/propshaft, reduces weight. | |
3 | N/A | N/A | -28 | 69,567 | 9 | Quickshift gear lever, makes gear changes quicker. | |
4 | N/A | -189 | -29 | 209,371 | 19 | Limited slip differential, for improved grip. | |
5 | N/A | N/A | -80 | 264,646 | 26 | Sequential transmission, quickens gear changes. |
Gallery[]
- The Pro Decal is the Blue Elektra colour, a top half gloss black decal with a carbon fiber pattern and a centre black stripe.
- The Exclusive Decal is an offset white and red stripe with a second stripe on the side skirts.